
| Wt. |
Wrestler |
Record | Pins |
| 103 | |||
| 112 | |||
| 112 | |||
| 119 | |||
| 119 | |||
| 125 | |||
| 125 | |||
| 130 | |||
| 130 | |||
| 135 | |||
| 135 | |||
| 140 | |||
| 140 | |||
| 145 | |||
| 145 | |||
| 152 | |||
| 152 | |||
| 160 | |||
| 160 | |||
| 171 | |||
| 171 | |||
| 189 | |||
| 189 | |||
| 215 | |||
| 215 | |||
| Hwt | |||
| Hwt |
|||
| |
________________________ | |





| Wt. |
Wrestler |
Record | Pins |
| 103 | |||
| 112 | |||
| 112 | |||
| 119 | |||
| 119 | |||
| 125 | |||
| 125 | |||
| 130 | |||
| 130 | |||
| 135 | |||
| 135 | |||
| 140 | |||
| 140 | |||
| 145 | |||
| 145 | |||
| 152 | |||
| 152 | |||
| 160 | |||
| 160 | |||
| 171 | |||
| 171 | |||
| 189 | |||
| 189 | |||
| 215 | |||
| 215 | |||
| Hwt | |||
| Hwt |
|||
| |
________________________ | |
